new small 3 ton diesel forklift
3 ton diesel forklift is widely used in warehouses, construction sites, ports, and manufacturing plants. Strong lifting capacity and reliable performance ensure efficient material handling in demanding environments.
Backed by advanced manufacturing technology and strict quality control, the 3 ton diesel forklift offers stable performance. Large inventory and fast delivery help customers reduce lead times and improve productivity.
1. Low prices but high quality wheel loader and forklift—now that the competition is fierce, we must follow market principles and adopt a strategy of small profits but quick turnover from our wheel loader and forklift.
2. No matter how many years have passed, you can always get original parts of our wheel loader and forklift from us, as our products are designed for long-lasting use.
3. As the manufacturer, we handle our own production, which allows us to offer customized solutions even if you're purchasing just a single unit.
- Leiya
- Qingzhou, China
- 10 days
- 90 sets/month
- Information
| Item No. | Description | Unit | Value | |
|---|---|---|---|---|
| 1.01 | Manufacturer: | |||
| 1.02 | Model | CPC(D)30 | ||
| 1.03 | Rated Capacity | kg | 3000 | |
| 1.04 | Load Center | mm | 500 | |
| 1.05 | Power Type | Diesel | ||
| 1.06 | Driving Mode | Sit-down Type | ||
| Dimensions | ||||
| 2.01 | Standard Lift Height | H | mm | 3000 |
| 2.02 | Mast Height (Forks on ground, mast vertical) | H1 | mm | 2070 |
| 2.03 | Fork Height at Max Lift (with load backrest) | H2 | mm | 4217 |
| 2.04 | Free Lift Height | H3 | mm | 155 |
| 2.05 | Overall Height (with overhead guard) | H4 | mm | 2140 |
| 2.06 | Minimum Ground Clearance (under mast) | H5 | mm | 135 |
| 2.07 | Seat to Overhead Guard Distance | H6 | mm | 1050 |
| 2.08 | Towing Hook Height | H9 | mm | 310 |
| 2.09 | Load Backrest Height (from fork carriage) | H13 | mm | 1182 |
| 2.10 | Overall Length (with fork / without fork) | L/L | mm | 3814/2744 |
| 2.11 | Wheelbase | L1 | mm | 1750 |
| 2.12 | Front Overhang | L2 | mm | 478 |
| 2.13 | Rear Overhang | L3 | mm | 520 |
| 2.14 | Overall Width | W1 | mm | 1225 |
| 2.15 | Track Width (Front / Rear) | W3/W2 | mm | 1000/970 |
| 2.16 | Fork Adjustment Range (Outer Max/Min) | W5 | mm | 1060/250 |
| 2.17 | Minimum Outside Turning Radius | mm | 2400 | |
| 2.18 | Minimum Inside Turning Radius | mm | 80 | |
| 2.19 | Mast Tilt Angle (Forward / Backward) | deg | 6°/12° | |
| 2.20 | Fork Dimensions | mm | 1070×122×45 | |
| 2.21 | Minimum Right-Angle Stacking Aisle Width (Pallet 1000×1200, width direction) | mm | 4078 | |
| 2.22 | Minimum Right-Angle Stacking Aisle Width (Pallet 1200×800, width direction) | mm | 4278 | |
| Weight | ||||
| 3.01 | Total Weight | kg | 4270 | |
| 3.02 | Axle Load Distribution (Loaded, Front / Rear) | kg | 6430/840 | |
| 3.03 | Axle Load Distribution (Unloaded, Front / Rear) | kg | 1750/2520 | |
| Wheels & Tires | ||||
| 4.01 | Number of Wheels (Front / Rear) | 2×2 | ||
| 4.02 | Tire Type (Front / Rear) | Pneumatic | ||
| 4.03 | Tire Size (Front / Rear) | 28×9-15-14PR / 6.5-10-10PR | ||
| 4.04 | Service Brake | Hydraulic Foot-Operated | ||
| 4.05 | Parking Brake | Mechanical Hand-Operated |

